













Key Features
1.Customized system, stable and easy to operate
Android 11 operation system, provide secondary development kit, easy to operate and develop.
2.High speed Quad-core CPU, no crash, work smoothly
Quad core CPU, with large storage capacity, quick response speed, ensure efficiency working for long time.
3.Multi card payment gateways
Support payment from all kinds of cards.
4.Multi bands 4G communication
Support different 4G bands from different countries, compatible with 3G and 2G.
5.OEM&ODM available
Products can be customized depends on clients’ requirement and quantity.
Specifications
| T1 5.5'' Android 11 System EMV PCI Paywave Bank Pos Terminal | |
| CPU | Android 11 Quad-Core Cortex A53 1.5GHz |
| RAM+ROM | 2GB RAM+16GB RAM |
| IC Card Reader | Support 1.8V and 3V card Compliant with EMV L1, ISO7816 With clear indication of card insertion mark |
| NFC Card Reader | Compliant with EMV CL L1 3.0, Support ISO 14443 A&B, Mifare card read and write, Separate NFC Logo area and card reading area |
| Magnetic card reader | Track 1/2/3, bi-directional Compliant with ISO781, ISO7812 Swipe speed range is 10 cm/sec to 100 cm/sec |
| Cameras | 5MP AF Rear-Facing + 2MP FF Front-Facing, Support Scan 1D/2D Code |
| Display | 5.5 inch HD 1280*720 IPS Capacitive Multi-Touch Screen |
| Band/Mode | 2G:GSM 850/900/1800/1900 3G:WCDMA B1/2/5/8 4G : TDD-LTE B38/40/41,FDD-LTE B1/2/3/5/7/8/20/28 | B4 Latam Version Optional |
| WIFI | 2.4GHz/5GHz 802.11 a/b/g/n Support Hotspot |
| Bluetooth | V2.1+EDR,3.0+HS , v4.1+HS compliant |
| Battery | 5000mAh | 3.8V |
| Printer | Printing Speed 80mm/s | Paper Roll Diameter: 40*58mm |
| SIM / SAM | 1 *SIM + 2 *SAMs + 1*TF Card or 2 * SIMs + 1 *SAM + 1*TF Card |
| Positioning | GPS / GLONASS / BEIDOU |
| Audio | 1 *Speaker |
| Inferface | 1* Type-C (USB 2.0) OTG Host mode: support 500mA output Device mode: support CDC specification PC USB charge current:550mA limit |
| Adapter | Input: 100-240 | Output: 5V/2A |
| Fingerprint(Optional) | Semi-conducting capacitive, FBI and STQC Certified ANSI/INCITS 378-2004 and ISO/IEC 19794-2:2005 |
| Accessory(Optional) | Charging Base: Charge + USB | Charge + LAN + USB Silicone Case |
| Certiications | PCI 6 | EMV Contact L1 | EMV Contactless L1 | EMV Contactless L2 Visa PayWave | MasterCard TMQ | Mastercard PayPass | Discover D-PAS American Express | UPI | FCC | NSICC | Rupay | CE | RoHs |






Copyright: SHENZHEN HUARUI ELECTRONIC TECHNOLOGY CO., LIMITED All Right Reservered